Material | Br mT | bHc KA/m | iHc KA/m | (BH) max KJ/m3 | Density g/cm3 | Tw max. C° |
---|---|---|---|---|---|---|
N35/100P | 460 | 300 | 1050 | 35 | 4.8 | 130 |
N40/80P | 480 | 320 | 850 | 40 | 4.7 | 130 |
N42/60P | 520 | 310 | 650 | 42 | 5 | 120 |
N48/60P | 540 | 350 | 650 | 48 | 5 | 120 |
N55/100PW | 600 | 380 | 1050 | 55 | 6 | 130 |
N65/85PW | 630 | 420 | 900 | 65 | 6 | 140 |
N72/70PW | 780 | 440 | 750 | 72 | 6 | 130 |
Datenblätter